2716 CONN ST #2
Ottawa, Ontario K2B 7C7
$1,900/per month
Property Description
AVAILABLE FEB 1 ’23 | RENT in Britannia! Featuring both a private and a common entrance, this spectacular lower-level apartment offers 2 bedrooms, 1 bathroom, shared laundry, dedicated storage, and lots of surface parking. The living and dining areas are open to each other and finished with a wood-look laminate flooring. Ample windows all around keep the apartment feeling light & airy. A fully renovated kitchen sets contemporary flat-panel cabinetry against pristine white appliances and a marbled-look laminate countertop. Two generous bedrooms and a modernized bathroom round out the apartment. The fully fenced rear garden also offers a storage shed, patio, and charming landscaping features. Close to transit, shopping, the Beach, leisure trails & green parks. Tenant to pay all utilities + contents insurance in this non-smoking home.
Property Summary
| Street Address | Apt 2 – 2176 Conn Street |
| City | Ottawa |
| Province | Ontario |
| Postal Code | K2B 7C7 |
| Country | Canada |
| Neighbourhood Name | Britannia |
| Property Style | Apartment |
| Property Type | One Level |
| Year built | 1967 (approx.) |
| Heating | Forced Air / Natural Gas |
| Air Conditioning | None |
| Water & Sewer | Municipal / Sewer Connected |
| Rental equipment | Hot Water Tank |
| Flooring | Linoleum, tile |
| Laundry | Shared |
| Parking Description | Surfaced |
| Parking Space Total | 3 |
| Bathrooms Total | 1 |
| Bedrooms Total | 2 |
| Street Address | Apt 2 – 2176 Conn Street |
| City | Ottawa |
| Province | Ontario |
| Postal Code | K2B 7C7 |
| Country | Canada |
| Neighbourhood Name | Britannia |
| Property Style | Apartment |
| Property Type | One Level |
| Year built | 1967 (approx.) |
| Heating | Forced Air / Natural Gas |
| Air Conditioning | None |
| Water & Sewer | Municipal / Sewer Connected |
| Rental equipment | Hot Water Tank |
| Flooring | Linoleum, tile |
| Laundry | Shared |
| Parking Description | Surfaced |
| Parking Space Total | 3 |
| Bathrooms Total | 1 |
| Bedrooms Total | 2 |
More Information
| Inclusions | Dishwasher, Microwave/Hood Fan, Refrigerator, Stove, Drapery Tracks, Drapes, Storage Shed, Window Blinds |
| Exterior Finish | Brick, Siding, Stone |
| Neighbourhood Influences | Playground Nearby, Public Transit Nearby, Recreation Nearby, Shopping Nearby |
| Site Influences | Family Oriented, Fenced Yard, Highway Access |
| Occupancy | Vacant |
| Leases for | $1,900 per month |
| Available as of | 01-Feb-23 |
| Tenant Pays | Cable, Electricity, Gas, High Speed, Hot Water Tank Rental, Phone, Water/Sewer |
| Deposit Amount | $3,800.00 |
| Minimum Lease Term | 12 months |
| Rental application required? | Yes |
Measurements
| ROOM MEASUREMENTS | ||
| TYPE | LEVEL | DIMENSIONS |
| Living Room | Lower | 12’9″ x 11’5″ |
| Dining Room | Lower | 11′ x 8’7″ |
| Kitchen | Lower | 10’8″ x 7’9″ |
| Bathroom | Lower | n/a |
| Bedroom | Lower | 10’5″ x 8’7″ |
| Primary Bedroom | Lower | 10’8″ x 10’5″ |



































